Champions League final 2022 tickets - Champions League 2021-2022: Top goal scorers, Updated golden boot rankings
Ajax Amsterdam’s Sebastien Haller is the most sizzling objective scorer in the UEFA Champions League, scoring in each game his club has played and besting the objective outlines. Football and Champions league fans can buy tickets for Champions league final from our website.
Be that as it may, what was once a sizable lead has dwindled with any semblance of Mohamed Salah, Lionel Messi, and Cristiano Ronaldo warming up. Haller detonated for four objectives in Ajax’s initial match and he additionally scored in the following two to arrive at six objectives for the competition.
It’s a noteworthy take when you think about that last season’s top scorer, Borussia Dortmund’s Erling Haaland, had the best objective scoring all out with 10. However, Liverpool’s in-structure forward Mohamed Salah is presently only one behind Haller after the Egyptian global scored twice more against Atletico Madrid in Matchday 3.
Robert Lewandowski additionally got one more objective to join Salah on five objectives. Hiding behind those best three are Ronaldo and Messi: Both are up to three objectives after scoring on Matchday 3. In the graph underneath, the players are positioned by their objective aggregates.
Helps is utilized as the principal sudden death round and the second is the least minutes played per the sudden death rounds that European administering body UEFA carried out for the European Championships. Champions League Top Scorers (2021-2022)
Rank | Player | Team | Goals (PKs) | Assists |
1. | Sebastien Haller | Ajax | 6 | 1 |
2. | Mohamed Salah | Liverpool | 5 (1) | 0 |
3 | Robert Lewandowski | Bayern Munich | 5 (1) | 0 |
4. | Christopher Nkunku | RB Leipzig | 4 | 0 |
5. | Leroy Sane | Bayern Munich | 3 | 3 |
6 | Hans Vanaken | Club Brugge | 3 | 1 |
7 | Antoine Griezmann | Atletico Madrid | 3 | 0 |
8 | Karim Adeyemi | RB Salzburg | 3 (2) | 0 |
9 | Cristiano Ronaldo | Man United | 3 | 0 |
10 | Riyad Mahrez | Man City | 3 (2) | 0 |
11 | Lionel Messi | PSG | 3 (1) | 0 |
12. | Steven Berghuis | Ajax | 2 | 1 |
13 | Paulinho | Sporting CP | 2 | 1 |
14 | Vinicius Junior | Real Madrid | 2 | 1 |
15 | Sebastien Thill | Sheriff Tiraspol | 2 | 1 |
16 | Roberto Firmino | Liverpool | 2 | 0 |
17 | Ivan Rakitic | Sevilla | 2 (2) | 0 |
18 | Rodrygo | Real Madrid | 2 | 0 |
19 | Noah Okafor | RB Salzburg | 2 | 0 |
20 | Sebastian Coates | Sporting CP | 2 | 0 |
21 | Darwin Nunez | Benfica | 2 (1) | 0 |
22 | Jorginho | Chelsea | 2 (2) | 0 |
23 | Joao Cancelo | Man City | 2 | 0 |
24 | Karim Benzema | Real Madrid | 2 (1) | 0 |
Note: Total of 73 players attached with one objective scored. There have additionally been five own objectives among the all out of 145 scored in the competition. Fans can buy Champions League final tickets from our website.
Champions League Top Scorers (starting around 1992-93)
Here are the top scorers for each UEFA Champions League 2021-2021 war since the new organization was embraced in 1992-93. Nothing unexpected to who the players are who have topped the rundown on most events.Cristiano Ronaldo has driven the diagrams multiple times, and Messi six.
Their prevailing run has occurred in the beyond 14 versions of the Champions League, however, neither has guaranteed the honor in the beyond two missions.
Year | Player | Team | Goals |
2020-21 | Erling Haaland | B. Dortmund | 10 |
2019-20 | Robert Lewandowski | Bayern Munich | 15 |
2018-19 | Lionel Messi | Barcelona | 12 |
2017-18 | Cristiano Ronaldo | Real Madrid | 15 |
2016-17 | Cristiano Ronaldo | Real Madrid | 12 |
2015-16 | Cristiano Ronaldo | Real Madrid | 16 |
2014-15 | Lionel Messi | Barcelona | 10 |
Cristiano Ronaldo | Real Madrid | 10 | |
Neymar | Barcelona | 10 | |
2013-14 | Cristiano Ronaldo | Real Madrid | 17 |
2012-13 | Cristiano Ronaldo | Real Madrid | 12 |
2011-12 | Lionel Messi | Barcelona | 14 |
2010-11 | Lionel Messi | Barcelona | 12 |
2009-10 | Lionel Messi | Barcelona | 8 |
2008-09 | Lionel Messi | Barcelona | 9 |
2007-08 | Cristiano Ronaldo | Man United | 8 |
2006-07 | Kaka | AC Milan | 10 |
2005-06 | Andriy Shevchenko | AC Milan | 9 |
2004-05 | Ruud van Nistelrooy | Man United | 8 |
2003-04 | Fernando Morientes | AS Monaco | 9 |
2002-03 | Ruud van Nistelrooy | Man United | 12 |
2001-02 | Ruud van Nistelrooy | Man United | 10 |
2000-01 | Raul Gonzalez | Real Madrid | 7 |
1999-00 | Mario Jardel | Porto | 10 |
Rivaldo | Barcelona | 10 | |
Raul Gonzalez | Real Madrid | 10 | |
1998-99 | Andriy Shevchenko | Dynamo Kyiv | 8 |
Dwight Yorke | Man United | 8 | |
1997-98 | Alessandro Del Piero | Juventus | 10 |
1996-97 | Milinko Pantic | Atletico Madrid | 5 |
1995-96 | Jari Litmanen | Ajax | 9 |
1994-95 | George Weah | PSG | 7 |
1993-94 | Hristo Stoichkov | Barcelona | 5 |
1992-93 | Franck Sauzee | Marseille | 5 |
Eticketing.co is the best website to buy champions league final 2022 tickets. Fans can buy Champions League final 2022 tickets from our website.
Comments
Post a Comment