FIFA World Cup: Which groups have been able to Qatar 2022? A full rundown of each of the 32 countries
There is only a short time before another men’s FIFA World Cup. The Qatar Football World Cup 2022 version will be the principal competition facilitated in the Middle East and the first to be held toward the finish of the schedule year in November and December. Eight arenas will have the occasion across five urban areas in Qatar: Lusail, Al Khor, Al Rayyan, Al Wakrah and Doha. Qatar World Cup fans can buy Football World Cup Tickets from our website.
The World Cup Draw was directed on April 1 and we have the total gathering stage plan, including times and timetable. The knockout section was foreordained with matchup openings fit to be filled in with the two groups that qualify from each gathering.
There were three placeholders in the timetable for the three compartments that still need to be filled in June.
What number of groups are in the World Cup?
The 2022 men’s World Cup in Qatar will highlight 32 groups before the field extends to 48 groups for the 2026 World Cup. The FIFA men’s World Cup has highlighted 32 groups for the last six releases since France 1998.
Joining host country Qatar at the FIFA World Cup competition will be 31 different nations that have procured a pass to the huge dance through territorial qualifying matches. It has been foreordained the number of countries that will qualify from every locale:
Africa (CAF): 5
Asia (AFC): 4 (plus 1 playoff qualifier)
Europe (UEFA): 13
North/Central America & Caribbean (CONCACAF): 3 (plus 1 playoff qualifier)
Oceania (OFC): 1 playoff qualifier
South America (CONMEBOL): 4 (plus 1 playoff qualifier)
FIFA World Cup Qualifiers:
Two intercontinental season finisher matches played in June 2022, highlighting one country from every one of four unique districts, will decide the last two qualifiers for the 2022 World Cup: Asia versus South America, and North America versus Oceania. Qatar FIFA World Cup fans can buy Qatar Football World Cup Tickets from our website.
• Asia versus South America: It will be two third-place groups in Asia — Australia and the United Arab Emirates (UAE) — fighting for the option to confront Peru (fifth in South America) in June.
• North America versus Oceania: It’s Costa Rica (fourth spot in North America) against New Zealand (Oceania victor) for the other pass to the World Cup. Costa Rica is positioned No. 31 on the planet, while New Zealand is No. 101.
The last European World Cup billet will not be entirely settled in June. Ridges will have one of Scotland or Ukraine in a solitary end season finisher last. Both of those matches will be played during the June window after Ukraine mentioned the matches be moved because of Russia’s attack on Ukraine.
When does the World Cup begin?
• Debut matches: Monday, Nov. 21, 2022
• World Cup last: Sunday, Dec. 18, 2022
The 2022 FIFA World Cup will start off on a Monday with four matches in Qatar. The World Cup last will in any case be hung on a Sunday, according to custom. The prize will be lifted by the victor on Sunday, Dec. 18, 2022.
Which groups have been equipped for the World Cup?
A sum of 29 of 32 groups has authoritatively equipped for the Qatar Football World Cup 2022 including the host country. That passes on three spots to be filled in June. Notwithstanding host country Qatar, there have been 12 countries from Europe to meet all requirements for the competition, four from South America, four from Asia, five from Africa, and three from North America. Football World Cup fans can buy Qatar FIFA World Cup Tickets from our website.
The table underneath will be refreshed as countries secure:
No. | Nation (FIFA Ranking) | Region | Date qualified | How qualified | WC apps | Titles (Last) |
1 | Qatar (51) | Asia | Dec. 2, 2010 | Hosts | 1 of 22 | — |
2 | Germany (12) | Europe | Oct. 11, 2021 | 1st – Grp. J | 20 of 22 | 4 (2014) |
3 | Denmark (11) | Europe | Oct. 12, 2021 | 1st – Grp. F | 6 of 22 | — |
4 | Brazil (1) | S. America | Nov. 11, 2021 | Top 4 | 22 of 22 | 5 (2002) |
5 | France (3) | Europe | Nov. 13, 2021 | 1st – Grp. D | 16 of 22 | 2 (2018) |
6 | Belgium (2) | Europe | Nov. 13, 2021 | 1st – Grp. E | 14 of 22 | — |
7 | Croatia (16) | Europe | Nov. 14, 2021 | 1st – Grp. H | 6 of 22 | — |
8 | Spain (7) | Europe | Nov. 14, 2021 | 1st – Grp. B | 16 of 22 | 1 (2010) |
9 | Serbia (25) | Europe | Nov. 14, 2021 | 1st – Grp. A | 4 of 22 | — |
10 | England (5) | Europe | Nov. 15, 2021 | 1st – Grp. I | 16 of 22 | 1 (1966) |
11 | Switzerland (14) | Europe | Nov. 15, 2021 | 1st – Grp. C | 12 of 22 | — |
12 | Netherlands (10) | Europe | Nov. 16, 2021 | 1st – Grp. G | 11 of 22 | — |
13 | Argentina (4) | S America | Nov. 16, 2021 | Top 4 | 18 of 22 | 2 (1986) |
14 | Iran (21) | Asia | Jan. 27, 2022 | Top 2 – Grp. A | 6 of 22 | — |
15 | South Korea (29) | Asia | Feb. 1, 2022 | Top 2 – Grp. A | 11 of 22 | — |
16 | Japan (23) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 7 of 22 | — |
17 | Saudi Arabia (49) | Asia | Mar. 24, 2022 | Top 2 – Grp. B | 6 of 22 | — |
18 | Ecuador (46) | S. America | Mar. 24 2022 | Top 4 | 4 of 22 | — |
19 | Uruguay (13) | S. America | Mar. 24, 2022 | Top 4 | 14 of 22 | 2 (1950) |
20 | Canada (38) | N. America | Mar. 27, 2022 | Top 3 | 2 of 22 | — |
21 | Ghana (60) | Africa | Mar. 29, 2022 | Playoff | 4 of 22 | — |
22 | Senegal (20) | Africa | Mar. 29, 2022 | Playoff | 3 of 22 | — |
23 | Portugal (8) | Europe | Mar. 29, 2022 | Playoff | 8 of 22 | — |
24 | Poland (26) | Europe | Mar. 29, 2022 | Playoff | 9 of 22 | — |
25 | Tunisia (35) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
26 | Morocco (24) | Africa | Mar. 29, 2022 | Playoff | 6 of 22 | — |
27 | Cameroon (37) | Africa | Mar. 29, 2022 | Playoff | 8 of 22 | — |
28 | USA (15) | N. America | Mar. 30, 2022 | Top 3 | 11 of 22 | — |
29 | Mexico (9) | N. America | Mar. 30, 2022 | Top 3 | 17 of 22 | — |
30 | Wales vs. Scotland or Ukraine | Europe | June TBD | Playoff | — | |
31 | Australia or UAE vs. Peru | Asia / S. America | June TBD | Intercont’l Playoff | — | |
32 | Costa Rica vs. New Zealand | N. America / Oceania | June TBD | Intercont’l Playoff | — |
World Cup Group Stage Draw
These were the aftereffects of the Group Stage draw led in Doha, Qatar on April 1.
Group A | A1: Qatar | A2: Ecuador | A3: Senegal | A4: Netherlands |
Group B | B1: England | B2: Iran | B3: USA | B4: WAL/UKR/SCO |
Group C | C1: Argentina | C2: Saudi Arabia | C3: Mexico | C4: Poland |
Group D | D1: France | D2: AUS/UAE/PER | D3: Denmark | D4: Tunisia |
Group E | E1: Spain | E2: CRC / NZ | E3: Germany | E4: Japan |
Group F | F1: Belgium | F2: Canada | F3: Morocco | F4: Croatia |
Group G | G1: Brazil | G2: Serbia | G3: Switzerland | G4: Cameroon |
Group H | H1: Portugal | H2: Ghana | H3: Uruguay | H4: South Korea |
World Cup Draw Pots
On March 31 FIFA delivered the refreshed FIFA World Rankings which were utilized to sort the groups in isolated pots in front of the draw hung on April 1. Every World Cup bunch comprises one group from every one of the four pots underneath.
The main eight groups went into Pot 1, the following best eight groups into Pot 2, etc. Pot 4 contains the three placeholders for the spots yet to be guaranteed. This interaction guarantees there is serious equilibrium across the gatherings.
(* = Qatar was remembered for Pot 1 as the host country, which is a FIFA custom at World Cup occasions)
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
Qatar (51)* | Mexico (9) | Senegal (20) | Cameroon (37) |
Brazil (1) | Netherlands (10) | Iran (21) | Canada (38) |
Belgium (2) | Denmark (11) | Japan (23) | Ecuador (46) |
France (3) | Germany (12) | Morocco (24) | Saudi Arabia (49) |
Argentina (4) | Uruguay (13) | Serbia (25) | Ghana (60) |
England (5) | Switzerland (14) | Poland (26) | Intercont’l Playoff 1 |
Spain (7) | USA (15) | South Korea (29) | Intercont’l Playoff 2 |
Portugal (8) | Croatia (16) | Tunisia (35) | Euro Playoff |
eticketing.co is the best website to buy Qatar World Cup Tickets. Football World Cup fans can buy FIFA World Cup Tickets from our website.
Comments
Post a Comment