FIFA World Cup 2022 squads: All squads announced for Qatar
Squad lists for each team at the World Cup in Qatar
FIFA World Cup 2022 will feature the best teams from crossways the planet, with football’s global superstars battling it out for the final prize. Each team can name a squad of 26 players for the contest, with the final deadline set for November 13, 2022. Football fans can buy Football World Cup Tickets from our website.
Preliminary lists are usually announced in advance, with coaches then reducing the squad list, meaning tough choices must be made. So which player’s determination be playing in Qatar this November and December? GOAL brings you the latest info about every team’s World Cup squad. Note, we will keep this page efficient as soon as player lists are announced.
Netherlands
Louis van Gaal has announced his 26-man squad for the World Cup.
Position | Player | Date of birth | Club |
GK | Justin Bijlow | Jan 22, 1998 | Feyenoord |
GK | Remko Pasveer | Nov 8, 1983 | Ajax |
GK | Andries Noppert | Apr 7, 1994 | Heerenveen |
DF | Daley Blind | Mar 9, 1990 | Ajax |
DF | Stefan de Vrij | Feb 5, 1992 | Inter |
DF | Virgil van Dijk | Jul 8, 1991 | Liverpool |
DF | Matthijs de Ligt | Aug 12, 1999 | Bayern Munich |
DF | Denzel Dumfries | Apr 18, 1996 | Inter |
DF | Nathan Ake | Feb 18, 1995 | Manchester City |
DF | Jurrien Timber | Jun 17, 2001 | Ajax |
DF | Tyrell Malacia | Jun 17, 1999 | Manchester United |
DF | Jeremie Frimpong | Dec 10, 2000 | Bayer Leverkusen |
MF | Frenkie de Jong | May 12, 1997 | Barcelona |
MF | Steven Berghuis | Dec 19, 1991 | Ajax |
MF | Maarten de Roon | Mar 29, 1991 | Atalanta |
MF | Teun Koopmeiners | Feb 28, 1998 | Atalanta |
MF | Kenneth Taylor | May 16, 2002 | Ajax |
MF | Xavi Simons | Apr 21, 2003 | PSV |
MF | Davy Klaassen | February 21, 1993 | Ajax |
FW | Memphis Depay | Feb 13, 1994 | Barcelona |
FW | Luuk de Jong | Aug 27, 1990 | PSV |
FW | Steven Bergwijn | Oct 8, 1997 | Ajax |
FW | Vincent Janssen | Jun 15, 1994 | Antwerp |
FW | Wout Weghorst | Aug 7, 1992 | Besiktas |
FW | Cody Gakpo | May 7, 1999 | PSV |
FW | Noa Lang | Jun 17, 1999 | Club Brugge |
Qatar
Qatar boss Felix Sanchez named a 30-man exercise camp squad in advance of the tournament. It will then reduce to 26 players fast of the competition. Football fans can buy Qatar Football World Cup Tickets from our website.
Position | Player | Date of birth | Club |
GK | Saad Al Sheeb | Feb 19, 1990 | Al-Sadd |
GK | Meshaal Barsham | Feb 14, 1998 | Al-Sadd |
GK | Yousef Hassan | May 24, 1996 | Al-Gharafa |
DF | Abdelkarim Hassan | Aug 28, 1993 | Al-Sadd |
DF | Boualem Khoukhi | Sep 7, 1990 | Al-Sadd |
DF | Ro-Ro | Aug 6, 1990 | Al-Sadd |
DF | Tarek Salman | Dec 5, 1997 | Al-Sadd |
DF | Bassam Al-Rawi | Dec 16, 1997 | Al-Duhail |
DF | Musab Kheder | Sep 26, 1993 | Al-Sadd |
DF | Homam Ahmed | Aug 25, 1999 | Al-Gharafa |
DF | Jassem Gaber | Feb 20, 2002 | Al-Arabi |
MF | Karim Boudiaf | Sep 16, 1990 | Al-Duhail |
MF | Salem Al-Hajri | Apr 10, 1996 | |
MF | Abdulaziz Hatem | Oct 28, 1990 | Al-Rayyan |
MF | Ali Assadalla | Jan 19, 1993 | Al-Sadd |
MF | Mohammed Waad | Sep 18, 1999 | Al-Sadd |
MF | Ahmed Fadhel | Apr 7, 1993 | Al-Wakrah |
MF | Mustafa Tarek | Mar 28, 2001 | Al-Sadd |
FW | Hassan Al-Haydos | Dec 11, 1990 | Al-Sadd |
FW | Akram Afif | Nov 18, 1996 | Al-Sadd |
FW | Almoez Ali | Aug 19, 1996 | Al-Duhail |
FW | Ismaeel Mohammada | Apr 5, 1990 | Al-Duhail |
FW | Mohammed Muntari | Dec 20, 1993 | Al-Duhail |
FW | Ahmed Alaaeldin | Jan 31, 1993 | Al-Gharafa |
FW | Khalid Muneer | Feb 24, 1998 | Al-Wakrah |
FW | Naif Al-Hadhrami | Jul 18, 2001 | Al-Rayyan |
Ecuador
Ecuador head coach Gustavo Alvaro has not yet named his team for the World Cup.
Senegal
Senegal head football coach Aliou Cisse has announced his 26-man squad, counting Sadio Mane, who has some concerns over his suitability after he suffered a tibia injury in Bayern’s Bundesliga win over Werder Bremen.
Position | Player | Date of Birth | Club |
GK | Edouard Mendy | March 1, 1992 | Chelsea |
GK | Alfred Gomis | September 5, 1993 | Rennes |
GK | Seny Dieng | November 23, 1994 | QPR |
DF | Formose Mendy | January 2, 2001 | Amiens |
DF | Kalidou Koulibaly | June 20, 1991 | Chelsea |
DF | Papa Abou Cisse | September 14, 1995 | Olympiacos |
DF | Abdou Diallo | May 4, 1996 | RB Leipzig |
DF | Fode Ballo-Toure | January 3, 1997 | AC Milan |
DF | Ismail Jakobs | August 17, 1999 | AS Monaco |
DF | Youssouf Sabaly | March 5, 1993 | Real Betis |
MF | Papa Gueye | January 24, 1999 | Marseille |
MF | Pape Matar Sarr | September 14, 2002 | Tottenham Hotspur |
MF | Idrissa Gueye | September 26, 1989 | Everton |
MF | Nampalys Mendy | June 23, 1992 | Leicester City |
MF | Cheikhou Kouyate | December 21, 1989 | Nottingham Forest |
MF | Pathe Ciss | March 16, 1994 | Rayo Vallecano |
MF | Moustapha Name | May 5, 1995 | Monaco |
MF | Loum Ndiaye | December 30, 1996 | Pafos |
FW | Boulaye Dia | November 16, 1996 | Salernitana |
FW | Sadio Mane | April 10, 1992 | Bayern Munich |
FW | Ismalia Sarr | February 25, 1998 | Watford |
FW | Bamba Dieng | March 23, 2000 | Marseille |
FW | Iliman Ndiaye | March 6, 2000 | Sheffield United |
FW | Nicolas Jackson | June 20, 2001 | Villarreal |
FW | Famara Diedhiou | December 15, 1992 | Alanyaspor |
England
Gareth Southgate has proclaimed his England squad for the World Cup. The likes of James Maddison, Callum Wilson, and Conor Gallagher consume all made it in. Football fans can buy Football World Cup Quarter Tickets from our website.
Position | Player | Date of birth | Club |
GK | Jordan Pickford | Mar 7, 1994 | Everton |
GK | Nick Pope | Apr 19, 1992 | Newcastle United |
GK | Aaron Ramsdale | May 14, 1998 | Arsenal |
DF | Trent Alexander-Arnold | Oct 7, 1998 | Liverpool |
DF | Conor Coady | Feb 25, 1993 | Everton |
DF | Eric Dier | Jan 15, 1994 | Tottenham |
DF | Harry Maguire | Mar 5, 1993 | Manchester United |
DF | Luke Shaw | Jul 12, 1995 | Manchester United |
DF | John Stones | May 28, 1994 | Manchester City |
DF | Kieran Trippier | Sep 19, 1990 | Newcastle United |
DF | Kyle Walker | May 28, 1990 | Manchester City |
DF | Ben White | Oct 8, 1997 | Arsenal |
MF | Jude Bellingham | Jun 29, 2003 | Borussia Dortmund |
MF | Conor Gallagher | Feb 6, 2000 | Chelsea |
MF | Jordan Henderson | Jun 17, 1990 | Liverpool |
MF | Mason Mount | Jan 10, 1999 | Chelsea |
MF | Kalvin Phillips | Dec 2, 1995 | Manchester City |
MF | Declan Rice | Jan 14, 1999 | West Ham United |
MF | Phil Foden | May 28, 2000 | Manchester City |
MF | Jack Grealish | Sep 10, 1995 | Manchester City |
FW | Harry Kane | Jul 28, 1993 | Tottenham |
FW | James Maddison | Nov 13, 1996 | Leicester City |
FW | Marcus Rashford | Oct 31, 1997 | Manchester United |
FW | Bukayo Saka | Sep 5, 2001 | Arsenal |
FW | Raheem Sterling | Dec 8, 1994 | Chelsea |
FW | Callum Wilson | Feb 27, 1992 | Newcastle United |
Iran
A 30-man provisional Iran team was named on November 5 and it will be abridged ahead of the tournament.
Position | Player | Date of birth | Club |
GK | Alireza Beiranvand | Sep 12, 1992 | Persepolis |
GK | Amir Absedzadeh | Apr 26, 1993 | Ponferradina |
GK | Hossein Hosseini | May 30, 1992 | Esteghlal |
GK | Payam Niazmand | Apr 6, 1995 | Sepahann |
DF | Ehsan Hajsafi | Feb 25, 1990 | AEK Athens |
DF | Hossein Kanaani | Mar 23, 1994 | Al Ahli |
DF | Morteza Pouraliganji | Apr 19, 1992 | Persepolis |
DF | Ramin Rezaelan | Mar 21, 1990 | Sepahan |
DF | Milad Mohammadi | Sep 29, 1993 | AEK Athens |
DF | Shojae Khalilzadeh | May 31, 1989 | Al-Ahli |
DF | Sadegh Moharrami | Mar 24, 1996 | Dinamo Zagreb |
DF | Majid Hosseini | Jun 20, 1996 | Kayserispor |
DF | Abolfazi Jalali | Jun 26, 1998 | Esteghlal |
MF | Vahid Amiri | Apr 2, 1988 | Persepolis |
MF | Alireza Jahanbakhsh | Aug 11, 1993 | Feyenoord |
MF | Saeid Ezatolahi | Oct 1, 1996 | Vejle |
MF | Mehdi Torabi | Sep 10, 1994 | Persepolis |
MF | Rouzbeh Cheshmi | Jun 24, 1993 | Esteghlal |
MF | Saman Ghoddos | Sep 6, 1993 | Brentford |
MF | Ali Gholizadeh | Mar 10, 1996 | Charleroi |
MF | Ahmad Nourollahi | Jan 2, 1993 | Shabab Al-Ahli |
MF | Ali Karimi | Feb 11, 1994 | Kayserispor |
FW | Karim Ansarifard | Apr 3, 1990 | Omonia |
FW | Sardar Azmoun | Jan 1, 1995 | Bayer Leverkusen |
FW | Mehdi Taremi | Jul 18, 1992 | Porto |
USMNT
The USMNT list for the 2002 World Cup has now been finalized. Christian Puglisi, Giovanni Reyna, and Weston McKennie have all been called but there’s no room for goalkeeper Zack Steffen. Football fans can buy FIFA World Cup Tickets from our website.
Position | Player | Date of Birth | Club |
GK | Ethan Horvath | Jun 9, 1995 | Luton Town |
GK | Sean Johnson | May 31, 1989 | New York City FC |
GK | Matt Turner | Jun 24, 1994 | Arsenal |
DF | Cameron Carter-Vickers | Dec 31, 1997 | Celtic |
DF | Sergiño Dest | Nov 3, 2000 | AC Milan |
DF | Aaron Long | Oct 12, 2000 | New York Red Bills |
DF | Shaq Moore | Nov 2, 1996 | Nashville SC |
DF | Tim Ream | Oct 5, 1987 | Fulham |
DF | Antonee Robinson | Aug 8, 1997 | Fulham |
DF | Joe Scally | Dec 31, 2002 | Borussia Mönchengladbach |
DF | DeAndre Yedlin | Jul 9, 1993 | Inter Miami |
DF | Walker Zimmerman | May 19, 1993 | Nashville SC |
MF | Brenden Aaronson | Oct 22, 2000 | Leeds United |
MF | Kellyn Acosta | Jul 24, 1995 | Los Angeles FC |
MF | Tyler Adams | Feb 14, 1999 | Leeds United |
MF | Luca de la Torre | May 23, 1998 | Celta Vigo |
MF | Weston McKennie | Aug 28, 1998 | Juventus |
MF | Yunus Musah | Nov 29, 2002 | Valencia |
MF | Cristian Roldan | Jun 3, 1995 | Seattle Sounders |
FW | Jesús Ferreira | Dec 24, 2000 | Tulsa Roughnecks |
FW | Jordan Morris | Oct 26, 1994 | Swansea City |
FW | Christian Pulisic | Sept 18, 1998 | Chelsea |
FW | Gio Reyna | Nov 13, 2002 | Borussia Dortmund |
FW | Josh Sargent | Feb 20, 2000 | Norwich City |
FW | Tim Weah | Feb 22, 2000 | Lille |
FW | Haji Wright | Mar 27, 1998 | Antalyaspor |
Wales
Wales’s manager Rob Page declared his World Cup squad on November 9. Stars such as Gareth Bale and Aaron Ramsey are on the panel.
Position | Player | Date of Birth | Club | ||||||||
GK | Wayne Hennessey | Jan 24, 1987 | Nottingham Forest | ||||||||
GK | Danny Ward | Jun 22, 1993 | Leicester City | ||||||||
GK | Adam Davies | Jul 17, 1992 | Sheffield United | ||||||||
DF | Ben Davies | April 24, 1993 | Tottenham | ||||||||
DF | Ben Cabango | May 30, 2000 | Swansea City | ||||||||
DF | Tom Lockyer | Dec 3, 1994 | Luton Town | ||||||||
DF | Joe Rodon | Oct 22, 1997 | Rennes | ||||||||
DF | Chris Mepham | Nov 5, 1997 | Bournemouth | ||||||||
DF | Ethan Ampadu | Sept 14, 2000 | Spezia | ||||||||
DF | Chris Gunter | July 21, 1989 | AFC Wimbledon | ||||||||
DF | Neco Williams | April 13, 2001 | Nottingham Forest | ||||||||
DF | Connor Roberts | Sept 23, 1995 | Burnley | ||||||||
MF | Sorba Thomas | Jan 25, 1999 | Huddersfield Town | ||||||||
MF | Joe Allen | Mar 14, 2000 | Swansea City | ||||||||
MF | Matthew Smith | Nov 22, 1999 | MK Dons | ||||||||
MF | Dylan Levitt | Nov 17, 2000 | Dundee United | ||||||||
MF | Harry Wilson | Mar 22, 1997 | Fulham | ||||||||
MF | Joe Morrell | Jan 3, 1997 | Portsmouth | ||||||||
MF | Jonny Williams | Oct 9, 1993 | Swindon Town | ||||||||
MF | Aaron Ramsey | Dec 26, 1990 | Nice | ||||||||
FW | Rubin Colwill | Apr 27, 2000 | Cardiff City | ||||||||
FW | Gareth Bale | Jul 16, 1989 | Los Angeles FC | ||||||||
FW | Kieffer Moore | Aug 8, 1992 | Bournemouth | ||||||||
FW | Mark Harris | Dec 29, 1998 | Cardiff City | ||||||||
FW | Brennan Johnson | May 23, 2001 | Nottingham Forest | ||||||||
FW | Dan James | Nov 10, 1997 | Fulham | ||||||||
Argentina
Argentina boss Lionel Scaloni has named his group for the World Cup. La Alb celeste is one of the favorites to lift the trophy in Qatar and is run by an in-form Lionel Messi.
Position | Player | Date of birth | Club | |
GK | Emiliano Martinez | Sep 2, 1992 | Aston Villa | |
GK | Franco Armani | Oct 16, 1986 | River | |
GK | Geronimo Rulli | May 20, 1992 | Villarreal | |
DF | Nicolas Otamendi | Feb 12, 1988 | Benfica | |
DF | Marcos Acuna | Oct 28, 1991 | Sevilla | |
DF | Nicolas Tagliafico | Aug 31, 1992 | Lyon | |
DF | German Pezzella | Jun 27, 1991 | Real Betis | |
DF | Nahuel Molina | Apr 6, 1998 | Atletico Madrid | |
DF | Gonzalo Montiel | Jan 1, 1997 | Sevilla | |
DF | Juan Foyth | Jan 12, 1998 | Villarreal | |
DF | Cristian Romero | Apr 27, 1998 | Tottenham | |
DF | Lisandro Martinez | Jan 18, 1998 | Manchester United | |
MF | Leandro Paredes | Jun 29, 1994 | Juventus | |
MF | Rodrigo De Paul | May 24, 1994 | Atletico Madrid | |
MF | Guido Rodriguez | Apr 12, 1994 | Real Betis | |
MF | Exequiel Palacios | Oct 5, 1998 | Bayer Leverkusen | |
MF | Alexis Mac Allister | Dec 24, 1998 | Brighton | |
MF | Enzo Fernandez | Jan 17, 2001 | Benfica | |
MF | Alejandro Gomez | Apr 26, 2001 | Atlanta United | |
FW | Lionel Messi | Jun 24, 1987 | PSG | |
FW | Lautaro Martinez | Aug 22, 1997 | Inter | |
FW | Paulo Dybala | Nov 15, 1993 | Roma | |
FW | Joaquin Correa | Aug 13, 1994 | Inter | |
FW | Julian Alvarez | Jan 31, 2000 | Manchester City | |
FW | Angel Di Maria | Feb 14, 1988 | Juventus | |
FW | Nicolas Gonzalez | Apr 6, 1998 | Fiorentina | |
Saudi Arabia
Herve Renard’s Saudi Arabia World Cup team can be seen below.
Position | Player | Date of birth | Club |
GK | Mohammed Al-Owais | Oct 10, 1991 | Al-Hilal |
GK | Mohammed Al Rubaie | Aug 14, 1997 | Al-Ahli |
GK | Nawaf Al-Aqidi | May 10, 2000 | Al-Nassr |
DF | Yasser Al-Shahrani | May 25, 1992 | Al-Hilal |
DF | Mohammed Al-Breik | Sep 15, 1992 | Al-Hilal |
DF | Ali Al-Bulaihi | Nov 21, 1989 | Al-Hilal |
DF | Sultan Al-Ghanam | May 6, 1994 | Al-Nassr |
DF | Saud Abdulhamid | Jul 18, 1999 | Al-Hilal |
DF | Abdulelah Al-Amri | Jan 15, 1997 | Al-Nassr |
DF | Hassan Tambakti | Feb 9, 1999 | Al-Shabab |
DF | Abdullah Madu | Jul 15, 1993 | Al-Nassr |
MF | Nawaf al-Abed | Jan 26, 1990 | Al-Shabab |
MF | Salman Al-Faraj | Aug 1, 1989 | Al-Hilal |
MF | Salem Al-Dawsari | Aug 19, 1991 | Al-Hilal |
MF | Nawaf Al-Abed | Jan 26, 1990 | Al-Shabab |
MF | Abdullah Otayf | Aug 3, 1992 | Al-Hilal |
MF | Mohamed Kanno | Sep 22, 1994 | Al-Hilal |
MF | Abdulellah Al-Malki | Oct 11, 1994 | Al-Hilal |
MF | Sami Al-Najei | Feb 7, 1997 | Al-Nassr |
MF | Ali Al-Hassan | Mar 4, 1997 | Al-Nassr |
MF | Nasser Al-Dawsari | Dec 19, 1998 | Al-Hilal |
MF | Abdulrahman Al-Aboud | Jun 1, 1995 | Al-Ittihad |
MF | Riyadh Sharahili | Apr 28, 1993 | Abha |
FW | Firas Al-Buraikan | May 14, 2000 | Al-Fateh |
FW | Saleh Al-Shehri | Nov 1, 1993 | Al-Hilal |
FW | Haitham Asiri | Mar 25, 2001 | Al-Ahli |
Eticketing.co is the best website for all sports and Football World Cup 2023 Tickets.
Comments
Post a Comment